B.E/B.Tech | Sem | LE/SEM |
Mechanical Engineering | 20000 | 15000 |
Aeronautical Engineering | 20000 | 10000 |
Civil Engineering | 20000 | 15000 |
Electrical and Electronics Engineering | 20000 | 15000 |
Electronics and Communication Engineering | 15000 | 10000 |
Computer Science and Engineering | 20000 | 10000 |
Information Technology | 15000 | 10000 |
Biotechnology | 25000 | 10000 |
Biotechnology | 25000 | 10000 |
Biomedical Engineering | 30000 | 20000 |
M.E/M.Tech/MBA/MCA | Sem | LE/SEM |
Nano Science & Technology | 20000 | - |
CAD/CAM | 20000 | - |
Structural Engineering | 25000 | - |
Power Systems Engineering | 20000 | - |
Communication System Engineering | 20000 | - |
Computer Science and Engineering | 20000 | - |
Embedded System Technologies | 20000 | - |
Biotechnology | 20000 | - |
Biomedical Engineering | 20000 | - |
Engineering Design | 20000 | - |
VLSI Design | 20000 | - |
MBA | 15000 | - |
MCA | 10000 | 10000 |
B.E Courses
B.E Courses
Aeronautical Engineering
Artificial Intelligence and Machine Learning
Agricultural Engineering
Biomedical Engineering
Biotechnology
Civil Engineering
Computer Science and Engineering
Cyber Security
Electronics and Communication Engineering
Electrical and Electronics Engineering
Mechanical Engineering
Robotics and Automation
M.E Courses
M.E Courses
Nanoscience & Technology
CAD/CAM
Structural Engineering
Power System Engineering
Communication Systems Engineering
Computer Science and Engineering
Embedded System and Engineering
Biotechnology
Facilities
Facilities
Transport
Class Room
Library
Big Data Lab
Conference Hall
Seminar Hall
Internship
Play Ground
Sports Facilities
Canteen & Stores
Hostel Facility